Product Details:
Minimum Order Quantity | 20000 Piece |
Packaging Size | 5 Ltr |
Packaging Type | Can |
Brand | Procare |
Alcohol Content | 71 - 80 |
Type of Alcohol | Ethanol |
Fragrance | Pleasant |
Other Active Ingredients | Glycerol |
Quantity Per Case | 3 |
Ideal For | Commercial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100000 Piece |
Packaging Size | 100 ML |
Packaging Type | Flip Top Bottle |
Brand | Procare |
Alcohol Content | 71 - 80 |
Type of Alcohol | Ethanol |
Other Active Ingredients | Glycerol |
Fragrance | Pleasant |
Ideal For | Commercial |
Quantity Per Case | 200 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Piece |
Packaging Size | 500ml |
Packaging Type | Bottle |
Brand | Procare |
Alcohol Content | 71 - 80% |
Usage/Application | Personal |
Type Of Packaging | bottles |
Type of Alcohol | Ethanol |
Fragrance | floral |
Quantity Per Crate | 35 |
Color | blue |
Bottle Type | pet |
Material | liquid |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Piece |
Packaging Size | 5ltr |
Packaging Type | Jar |
Brand | Procare |
Alcohol Content | 71 - 80% |
Usage/Application | Personal |
Type Of Packaging | jar |
Type of Alcohol | Ethanol |
Fragrance | Floral |
Color | blue |
Country of Origin | Made in India |
Additional Information:
3.8/5
Rated by 95 Users