Product Details:
Minimum Order Quantity | 20000 Piece |
Type Of Packing | Plastic Bottle |
Pack Size | 50 ml |
Brand | Dev Care |
Usage | Personal |
Country of Origin | Made in India |
Product Customization | Yes |
Type | Skin Cream |
Formulation | Cream |
Skin Type | All Type of Skin |
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Piece |
Brand | Dev care |
Pack Size | 50 ml |
Type Of Packing | Plastic Bottle |
Customization | Customized |
Usage | Personal |
Country of Origin | Made in India |
Product Customization | Yes |
Type | Skin Cream |
Formulation | Cream |
Skin Type | All Type of Skin |
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Piece |
Pack Size | 50 ml |
Brand | Dev Care |
Usage | Personal |
Type Of Packing | Bottle |
Country of Origin | Made in India |
Product Customization | Yes |
Type | Skin Cream |
Formulation | Cream |
Skin Type | All Type of Skin |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Usage | Personal |
Type Of Packing | Bottle |
Brand | Dev Care |
Pack Size | 50 ml |
Product Customization | Yes |
Type | Skin Cream |
Formulation | Cream |
Skin Type | All Type of Skin |
Product Details:
Minimum Order Quantity | 20000 Piece |
Usage | Personal |
Type Of Packing | Plastic Bottle |
Pack Size | 50 ml |
Country of Origin | Made in India |
Product Customization | Yes |
Type | Aloe Vera |
Formulation | Cream |
Skin Type | All Type of Skin |
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Piece |
Brand | Dev Care |
Pack Size | any use, tube |
Material | natural |
Type Of Packing | tube, tube |
Color | any |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Piece |
Brand | Dev Care |
Type Of Packing | Plastic Bottle |
Type | Skin Cream |
Pack Size | 50 ml |
Usage | Personal |
Packaging Type | Cream Jar |
Shelf Life | 2 years |
Country of Origin | Made in India |
Product Customization | Yes |
Formulation | Cream |
Skin Type | All Type of Skin |
Additional Information:
3.8/5
Rated by 95 Users